top of page

Under 11
D&D Under 11 League One
D&D Under 11 League One
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Don Boscos U11 D&D | 10 | 10 | 0 | 0 | 30 |
2 | Foyle Harps U11 D&D | 10 | 8 | 1 | 1 | 25 |
3 | Trojans YCG Colts U11 D&D | 11 | 8 | 1 | 2 | 25 |
4 | Strabane Athletic Colts U11 D&D | 11 | 5 | 1 | 5 | 16 |
5 | Oxford United Stars U11 D&D | 12 | 4 | 2 | 6 | 14 |
6 | Eglinton Eagles Colts U11 D&D | 10 | 3 | 1 | 6 | 10 |
7 | Tristar Colts U11 D&D | 9 | 2 | 1 | 6 | 7 |
8 | Limavady Youths U11 | 9 | 2 | 1 | 6 | 7 |
9 | Sion Swifts U11 D&D | 10 | 0 | 0 | 10 | 0 |
No table information available.

bottom of page
