top of page
Under 15
U15 Premier League
U15 Premier League
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Foyle Harps U15 D&D | 14 | 11 | 2 | 1 | 35 |
2 | Oxford United Stars U15 D&D | 14 | 10 | 0 | 4 | 30 |
3 | Tristar FC U15 D&D | 14 | 8 | 3 | 3 | 27 |
4 | Phoenix Athletic U15 D&D | 14 | 6 | 4 | 4 | 22 |
5 | Strabane Athletic FC U15 | 14 | 5 | 4 | 5 | 19 |
6 | Trojans YCG U15 D&D | 14 | 5 | 3 | 6 | 18 |
7 | Top of the Hill Celtic U15 D&D | 14 | 2 | 2 | 10 | 8 |
8 | Sion Swifts U15 D&D | 14 | 0 | 0 | 14 | 0 |
No table information available.
bottom of page