top of page

Under 11
D&D Under 11 Championship
D&D Under 11 Championship
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Oxford United Stars Colts U11 D&D | 12 | 10 | 1 | 1 | 31 |
2 | Trojans YCG U11 D&D | 12 | 9 | 0 | 3 | 27 |
3 | Tristar Colts U11 D&D | 15 | 8 | 2 | 5 | 26 |
4 | Clooney U11 D&D | 12 | 7 | 3 | 2 | 24 |
5 | Maiden City U11 D&D | 12 | 6 | 3 | 3 | 21 |
6 | Ballymoor U11 D&D | 11 | 5 | 2 | 4 | 17 |
7 | Foyle Harps Colts U11 D&D | 11 | 5 | 2 | 4 | 17 |
8 | Limavady Youths Colts U11 | 11 | 3 | 4 | 4 | 13 |
9 | Don Boscos Colts U11 D&D | 13 | 4 | 1 | 8 | 13 |
10 | Sion Swifts U11 Jets D&D | 12 | 3 | 3 | 6 | 12 |
11 | Phoenix Colts u11 | 13 | 2 | 2 | 9 | 8 |
12 | Culmore Youth FC U11 D&D | 11 | 2 | 1 | 8 | 7 |
13 | Top of the Hill Celtic U11 D&D | 11 | 1 | 2 | 8 | 5 |
No table information available.

bottom of page
