top of page

Under 11
D&D Under 11 Girls Championship
D&D Under 11 Girls Championship
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Tristar Ladies Colts U11 D&D | 13 | 3 | 9 | 1 | 18 |
2 | Clooney Girls U11 D&D | 11 | 2 | 9 | 0 | 15 |
3 | Don Boscos Girls U11 | 8 | 2 | 6 | 0 | 12 |
4 | Newbuildings United Girls U11's | 10 | 1 | 9 | 0 | 12 |
5 | Eglinton Eagles U11 Girls | 9 | 2 | 6 | 1 | 12 |
6 | Phoenix Flames Colts u10s | 9 | 1 | 7 | 1 | 10 |
7 | Strabane Athletic Colts U11 D&D | 12 | 0 | 9 | 3 | 9 |
8 | Sion Swifts Girls u11 Storm (DD) | 12 | 0 | 8 | 4 | 8 |
9 | Top of the Hill Celtic Ladies u11 | 8 | 0 | 7 | 1 | 7 |
No table information available.

bottom of page
