top of page

Under 8
D&D U8 Champ 2025
D&D U8 Champ 2025
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Top of the Hill Colts U8 D&D | 13 | 3 | 10 | 0 | 19 |
2 | Phoenix Athletic U8 D&D | 13 | 1 | 11 | 1 | 14 |
3 | Eglinton Eagles U8 D&D | 12 | 1 | 11 | 0 | 14 |
4 | Sion Swifts U8 Colts D&D | 15 | 0 | 14 | 1 | 14 |
5 | Foyle Harps Colts U8 D&D | 13 | 0 | 13 | 0 | 13 |
6 | Tristar FC Colts U8 D&D | 14 | 0 | 13 | 1 | 13 |
7 | Strabane Athletic | 15 | 0 | 13 | 2 | 13 |
8 | Eglinton Eagles Colts U8 D&D | 12 | 0 | 12 | 0 | 12 |
9 | Don Boscos Colts U8 D&D | 11 | 0 | 11 | 0 | 11 |
10 | Culmore Youth FC U8 D&D | 10 | 0 | 10 | 0 | 10 |
No table information available.

bottom of page