top of page

Under 8
D&D U8 Champ 2025
D&D U8 Champ 2025
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Phoenix Athletic U8 D&D | 4 | 1 | 3 | 0 | 6 |
2 | Foyle Harps Colts U8 D&D | 4 | 0 | 4 | 0 | 4 |
3 | Sion Swifts U8 Colts D&D | 4 | 0 | 4 | 0 | 4 |
4 | Don Boscos Colts U8 D&D | 3 | 0 | 3 | 0 | 3 |
5 | Eglinton Eagles Colts U8 D&D | 3 | 0 | 3 | 0 | 3 |
6 | Eglinton Eagles U8 D&D | 3 | 0 | 3 | 0 | 3 |
7 | Tristar FC Colts U8 D&D | 3 | 0 | 3 | 0 | 3 |
8 | Strabane Athletic | 4 | 0 | 3 | 1 | 3 |
9 | Culmore Youth FC U8 D&D | 2 | 0 | 2 | 0 | 2 |
10 | Top of the Hill Colts U8 D&D | 2 | 0 | 2 | 0 | 2 |
No table information available.

bottom of page