top of page

Under 9
D&D Under 9 Prem
D&D Under 9 Prem
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Clooney U9 D&D | 2 | 0 | 2 | 0 | 2 |
2 | Core Soccer Academy U9 D&D | 2 | 0 | 2 | 0 | 2 |
3 | Don Boscos U9 D&D | 2 | 0 | 2 | 0 | 2 |
4 | Eglinton Eagles U9 D&D | 2 | 0 | 2 | 0 | 2 |
5 | Foyle Harps U9 D&D | 2 | 0 | 2 | 0 | 2 |
6 | Maiden City U9 D&D | 2 | 0 | 2 | 0 | 2 |
7 | Newell Academy U9 D&D | 2 | 0 | 2 | 0 | 2 |
8 | Oxford United Stars U8 D&D | 2 | 0 | 2 | 0 | 2 |
9 | Sion Swifts FC U9 D&Ds | 2 | 0 | 2 | 0 | 2 |
10 | Strabane Athletic U9 D&D | 2 | 0 | 2 | 0 | 2 |
11 | Top of the Hill Celtic U9 D&D | 2 | 0 | 2 | 0 | 2 |
12 | Tristar FC U9 D&D | 2 | 0 | 2 | 0 | 2 |
13 | Limavady Youths U9 D&D | 1 | 0 | 1 | 0 | 1 |
14 | Phoenix Athletic U9 D&D | 1 | 0 | 1 | 0 | 1 |
No table information available.

bottom of page
