top of page

Under 9
D&D Under 9 Prem
D&D Under 9 Prem
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Top of the Hill Celtic U9 D&D | 19 | 2 | 17 | 0 | 23 |
2 | Limavady Youths U9 D&D | 17 | 2 | 15 | 0 | 21 |
3 | Maiden City U9 D&D | 18 | 1 | 17 | 0 | 20 |
4 | Tristar FC U9 D&D | 19 | 1 | 17 | 1 | 20 |
5 | Foyle Harps U9 D&D | 15 | 2 | 13 | 0 | 19 |
6 | Oxford United Stars U8 D&D | 19 | 0 | 19 | 0 | 19 |
7 | Newell Academy U9 D&D | 21 | 0 | 19 | 2 | 19 |
8 | Don Boscos U9 D&D | 18 | 0 | 18 | 0 | 18 |
9 | Strabane Athletic U9 D&D | 18 | 0 | 17 | 1 | 17 |
10 | Clooney U9 D&D | 16 | 0 | 16 | 0 | 16 |
11 | Eglinton Eagles U9 D&D | 17 | 0 | 16 | 1 | 16 |
12 | Phoenix Athletic U9 D&D | 17 | 0 | 16 | 1 | 16 |
13 | Sion Swifts FC U9 D&Ds | 17 | 0 | 15 | 2 | 15 |
14 | Core Soccer Academy U9 D&D | 13 | 0 | 13 | 0 | 13 |
No table information available.

bottom of page
