top of page

Under 13
D&D Under 13 Girls
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Sunday, 23 August 2026
Limavady Youths Colts U13 HGF | 11:00 | Don Boscos Girls U13 | Vale Centre 3G | |
Top of the Hill Celtic Ladies u13 | 11:00 | Phoenix Athletic U13 D&D | Vale Centre 3G |
Sunday, 30 August 2026
Tristar Ladies U13 D&D | 10:00 | Eglinton Eagles U13 D&D | TBD | |
Clooney Athletic Girls U13 D&D | 10:00 | Top of the Hill Celtic Ladies u13 | Caw Playing Fields | |
Top of the Hill Celtic Ladies | 10:00 | Tristar Ladies Colts U13 D&D | Lisnagelvin Playing Fields | |
Limavady Youth Girls U13 | 10:00 | Limavady Youths Colts U13 HGF | TBD | |
Phoenix Athletic U13 D&D | 10:00 | Maiden City Girls U13 D&D | TBD |
Sunday, 6 September 2026
Tristar Ladies Colts U13 D&D | 10:00 | Clooney Swifts Girls U13 D&D | TBD | |
Maiden City Girls U13 D&D | 10:00 | Clooney Athletic Girls U13 D&D | Brandywell Stadium | |
Limavady Youths Colts U13 HGF | 10:00 | Top of the Hill Celtic Ladies | TBD | |
Top of the Hill Celtic Ladies u13 | 10:00 | Tristar Ladies U13 D&D | Lisnagelvin Playing Fields | |
Eglinton Eagles U13 D&D | 10:00 | Don Boscos Girls U13 | TBD |
Sunday, 13 September 2026
Tristar Ladies U13 D&D | 10:00 | Maiden City Girls U13 D&D | TBD | |
Limavady Youth Girls U13 | 10:00 | Eglinton Eagles U13 D&D | TBD | |
Clooney Swifts Girls U13 D&D | 10:00 | Limavady Youths Colts U13 HGF | TBD | |
Clooney Athletic Girls U13 D&D | 10:00 | Phoenix Athletic U13 D&D | Caw Playing Fields | |
Don Boscos Girls U13 | 10:00 | Top of the Hill Celtic Ladies u13 | TBD |
Sunday, 20 September 2026
Phoenix Athletic U13 D&D | 10:00 | Tristar Ladies U13 D&D | TBD | |
Eglinton Eagles U13 D&D | 10:00 | Top of the Hill Celtic Ladies | TBD | |
Limavady Youths Colts U13 HGF | 10:00 | Tristar Ladies Colts U13 D&D | TBD | |
Maiden City Girls U13 D&D | 10:00 | Don Boscos Girls U13 | Brandywell Stadium | |
Top of the Hill Celtic Ladies u13 | 10:00 | Limavady Youth Girls U13 | Lisnagelvin Playing Fields |
Sunday, 27 September 2026
Limavady Youth Girls U13 | 10:00 | Maiden City Girls U13 D&D | TBD | |
Tristar Ladies U13 D&D | 10:00 | Clooney Athletic Girls U13 D&D | TBD | |
Don Boscos Girls U13 | 10:00 | Phoenix Athletic U13 D&D | TBD | |
Clooney Swifts Girls U13 D&D | 10:00 | Eglinton Eagles U13 D&D | TBD |
Sunday, 4 October 2026
Maiden City Girls U13 D&D | 10:00 | Top of the Hill Celtic Ladies | Brandywell Stadium | |
Clooney Athletic Girls U13 D&D | 10:00 | Don Boscos Girls U13 | Caw Playing Fields | |
Eglinton Eagles U13 D&D | 10:00 | Tristar Ladies Colts U13 D&D | TBD | |
Top of the Hill Celtic Ladies u13 | 10:00 | Clooney Swifts Girls U13 D&D | Lisnagelvin Playing Fields | |
Phoenix Athletic U13 D&D | 10:00 | Limavady Youth Girls U13 | TBD |
Sunday, 11 October 2026
Limavady Youths Colts U13 HGF | 10:00 | Eglinton Eagles U13 D&D | TBD | |
Top of the Hill Celtic Ladies | 10:00 | Phoenix Athletic U13 D&D | Lisnagelvin Playing Fields | |
Clooney Swifts Girls U13 D&D | 10:00 | Maiden City Girls U13 D&D | TBD | |
Limavady Youth Girls U13 | 10:00 | Clooney Athletic Girls U13 D&D | TBD | |
Don Boscos Girls U13 | 10:00 | Tristar Ladies U13 D&D | TBD | |
Tristar Ladies Colts U13 D&D | 10:00 | Top of the Hill Celtic Ladies u13 | TBD |
Sunday, 18 October 2026
Tristar Ladies U13 D&D | 10:00 | Limavady Youth Girls U13 | TBD | |
Top of the Hill Celtic Ladies u13 | 10:00 | Limavady Youths Colts U13 HGF | Lisnagelvin Playing Fields | |
Phoenix Athletic U13 D&D | 10:00 | Clooney Swifts Girls U13 D&D | TBD | |
Maiden City Girls U13 D&D | 10:00 | Tristar Ladies Colts U13 D&D | Brandywell Stadium | |
Clooney Athletic Girls U13 D&D | 10:00 | Top of the Hill Celtic Ladies | Caw Playing Fields |
No fixtures available.

bottom of page
