top of page

Under 17
DDYFA U17 Premier League 2026
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Thursday, 11 June 2026
Top of the Hill Celtic U17 D&D | 17:30 | Newell Academy U16 D&D | Prehen 1 | |
Phoenix Athletic FC U17 D&D | 17:30 | Trojans YCG U17 D&D | Oakland Park | |
Oxford United Stars FC U17 D&D | 17:30 | Phoenix Athletic U16 D&D | Brooke Park Grass | |
Top of the Hill Celtic U16 D&D | 17:30 | Don Boscos U16 D&D | St Columbs Stadium | |
Newbuildings United U16’s | 17:30 | Clooney U17 D&D | Newbuildings Community Centre |
Wednesday, 26 August 2026
Clooney U17 D&D | 23:00 | Oxford United Stars FC U17 D&D | TBD | |
Top of the Hill Celtic U16 D&D | 23:00 | Trojans YCG U16 D&D | TBD | |
Don Boscos U16 D&D | 23:00 | Trojans YCG U17 D&D | TBD | |
Phoenix Athletic U16 D&D | 23:00 | Top of the Hill Celtic U17 D&D | TBD | |
Newell Academy U16 D&D | 23:00 | Phoenix Athletic FC U17 D&D | TBD | |
Strabane Athletic U17 D&D | 23:00 | Newbuildings United U16’s | TBD |
Wednesday, 2 September 2026
Trojans YCG U16 D&D | 23:00 | Don Boscos U16 D&D | TBD | |
Trojans YCG U17 D&D | 23:00 | Newell Academy U16 D&D | TBD | |
Newbuildings United U16’s | 23:00 | Top of the Hill Celtic U16 D&D | Newbuildings Community Centre | |
Top of the Hill Celtic U17 D&D | 23:00 | Clooney U17 D&D | Lisnagelvin Playing Fields | |
Oxford United Stars FC U17 D&D | 23:00 | Strabane Athletic U17 D&D | TBD | |
Phoenix Athletic FC U17 D&D | 23:00 | Phoenix Athletic U16 D&D | TBD |
Saturday, 5 September 2026
Top of the Hill Celtic U16 D&D | 23:00 | Trojans YCG U17 D&D | TBD | |
Strabane Athletic U17 D&D | 23:00 | Newell Academy U16 D&D | TBD | |
Newbuildings United U16’s | 23:00 | Top of the Hill Celtic U17 D&D | Newbuildings Community Centre | |
Oxford United Stars FC U17 D&D | 23:00 | Don Boscos U16 D&D | TBD | |
Clooney U17 D&D | 23:00 | Phoenix Athletic U16 D&D | TBD | |
Trojans YCG U16 D&D | 23:00 | Phoenix Athletic FC U17 D&D | TBD |
Wednesday, 9 September 2026
Top of the Hill Celtic U16 D&D | 23:00 | Oxford United Stars FC U17 D&D | TBD | |
Phoenix Athletic U16 D&D | 23:00 | Trojans YCG U17 D&D | TBD | |
Strabane Athletic U17 D&D | 23:00 | Top of the Hill Celtic U17 D&D | TBD | |
Clooney U17 D&D | 23:00 | Phoenix Athletic FC U17 D&D | TBD | |
Trojans YCG U16 D&D | 23:00 | Newbuildings United U16’s | TBD | |
Don Boscos U16 D&D | 23:00 | Newell Academy U16 D&D | TBD |
Wednesday, 16 September 2026
Trojans YCG U17 D&D | 23:00 | Clooney U17 D&D | TBD | |
Top of the Hill Celtic U17 D&D | 23:00 | Top of the Hill Celtic U16 D&D | Lisnagelvin Playing Fields | |
Oxford United Stars FC U17 D&D | 23:00 | Trojans YCG U16 D&D | TBD | |
Newbuildings United U16’s | 23:00 | Don Boscos U16 D&D | Newbuildings Community Centre | |
Phoenix Athletic FC U17 D&D | 23:00 | Strabane Athletic U17 D&D | TBD | |
Newell Academy U16 D&D | 23:00 | Phoenix Athletic U16 D&D | TBD |
Saturday, 19 September 2026
Phoenix Athletic U16 D&D | 23:00 | Strabane Athletic U17 D&D | TBD | |
Newell Academy U16 D&D | 23:00 | Top of the Hill Celtic U16 D&D | TBD | |
Phoenix Athletic FC U17 D&D | 23:00 | Newbuildings United U16’s | TBD | |
Top of the Hill Celtic U17 D&D | 23:00 | Oxford United Stars FC U17 D&D | Lisnagelvin Playing Fields | |
Trojans YCG U17 D&D | 23:00 | Trojans YCG U16 D&D | TBD | |
Don Boscos U16 D&D | 23:00 | Clooney U17 D&D | TBD |
Wednesday, 23 September 2026
Phoenix Athletic FC U17 D&D | 23:00 | Top of the Hill Celtic U16 D&D | TBD | |
Newell Academy U16 D&D | 23:00 | Clooney U17 D&D | TBD | |
Trojans YCG U17 D&D | 23:00 | Strabane Athletic U17 D&D | TBD | |
Don Boscos U16 D&D | 23:00 | Phoenix Athletic U16 D&D | TBD | |
Top of the Hill Celtic U17 D&D | 23:00 | Trojans YCG U16 D&D | Lisnagelvin Playing Fields | |
Oxford United Stars FC U17 D&D | 23:00 | Newbuildings United U16’s | TBD |
Saturday, 3 October 2026
Strabane Athletic U17 D&D | 23:00 | Clooney U17 D&D | TBD | |
Oxford United Stars FC U17 D&D | 23:00 | Phoenix Athletic FC U17 D&D | TBD | |
Newbuildings United U16’s | 23:00 | Trojans YCG U17 D&D | Newbuildings Community Centre | |
Top of the Hill Celtic U17 D&D | 23:00 | Don Boscos U16 D&D | Lisnagelvin Playing Fields | |
Top of the Hill Celtic U16 D&D | 23:00 | Phoenix Athletic U16 D&D | TBD | |
Trojans YCG U16 D&D | 23:00 | Newell Academy U16 D&D | TBD |
Saturday, 10 October 2026
Newell Academy U16 D&D | 23:00 | Newbuildings United U16’s | TBD | |
Phoenix Athletic U16 D&D | 23:00 | Trojans YCG U16 D&D | TBD | |
Phoenix Athletic FC U17 D&D | 23:00 | Top of the Hill Celtic U17 D&D | TBD | |
Trojans YCG U17 D&D | 23:00 | Oxford United Stars FC U17 D&D | TBD | |
Clooney U17 D&D | 23:00 | Top of the Hill Celtic U16 D&D | TBD | |
Don Boscos U16 D&D | 23:00 | Strabane Athletic U17 D&D | TBD |
Saturday, 17 October 2026
Trojans YCG U16 D&D | 23:00 | Clooney U17 D&D | TBD | |
Phoenix Athletic FC U17 D&D | 23:00 | Don Boscos U16 D&D | TBD | |
Top of the Hill Celtic U16 D&D | 23:00 | Strabane Athletic U17 D&D | TBD | |
Top of the Hill Celtic U17 D&D | 23:00 | Trojans YCG U17 D&D | Lisnagelvin Playing Fields | |
Newbuildings United U16’s | 23:00 | Phoenix Athletic U16 D&D | Newbuildings Community Centre | |
Oxford United Stars FC U17 D&D | 23:00 | Newell Academy U16 D&D | TBD |
Saturday, 24 October 2026
Strabane Athletic U17 D&D | 23:00 | Trojans YCG U16 D&D | TBD | |
Clooney U17 D&D | 23:00 | Newbuildings United U16’s | TBD | |
Don Boscos U16 D&D | 23:00 | Top of the Hill Celtic U16 D&D | TBD | |
Trojans YCG U17 D&D | 23:00 | Phoenix Athletic FC U17 D&D | TBD | |
Phoenix Athletic U16 D&D | 23:00 | Oxford United Stars FC U17 D&D | TBD | |
Newell Academy U16 D&D | 23:00 | Top of the Hill Celtic U17 D&D | TBD |
Sunday, 1 November 2026
Trojans YCG U17 D&D | TBD | Don Boscos U16 D&D | TBD | |
Newbuildings United U16’s | TBD | Strabane Athletic U17 D&D | Newbuildings Community Centre | |
Top of the Hill Celtic U17 D&D | TBD | Phoenix Athletic U16 D&D | Lisnagelvin Playing Fields | |
Oxford United Stars FC U17 D&D | TBD | Clooney U17 D&D | TBD | |
Trojans YCG U16 D&D | TBD | Top of the Hill Celtic U16 D&D | TBD | |
Phoenix Athletic FC U17 D&D | TBD | Newell Academy U16 D&D | TBD |
Sunday, 8 November 2026
Clooney U17 D&D | TBD | Top of the Hill Celtic U17 D&D | TBD | |
Top of the Hill Celtic U16 D&D | TBD | Newbuildings United U16’s | TBD | |
Phoenix Athletic U16 D&D | TBD | Phoenix Athletic FC U17 D&D | TBD | |
Newell Academy U16 D&D | TBD | Trojans YCG U17 D&D | TBD | |
Don Boscos U16 D&D | TBD | Trojans YCG U16 D&D | TBD | |
Strabane Athletic U17 D&D | TBD | Oxford United Stars FC U17 D&D | TBD |
Sunday, 15 November 2026
Top of the Hill Celtic U17 D&D | TBD | Strabane Athletic U17 D&D | Lisnagelvin Playing Fields | |
Trojans YCG U17 D&D | TBD | Phoenix Athletic U16 D&D | TBD | |
Oxford United Stars FC U17 D&D | TBD | Top of the Hill Celtic U16 D&D | TBD | |
Newell Academy U16 D&D | TBD | Don Boscos U16 D&D | TBD | |
Phoenix Athletic FC U17 D&D | TBD | Clooney U17 D&D | TBD | |
Newbuildings United U16’s | TBD | Trojans YCG U16 D&D | Newbuildings Community Centre |
No fixtures available.

bottom of page
