top of page

Under 7
D&D Under 7 Prem
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Sunday, 8 March 2026
Newell Academy U7 D&D | 11:00 | Trojans YCG U7 D&D | Bay road | |
Maiden City U8 D&D | 11:00 | Foyle Harps U7 D&D | Bay road | |
Phoenix Colts U7 | 11:00 | Don Boscos U7 D&D | Bay road | |
Limavady Youths U7’s | 11:00 | Tristar FC U7 D&D | Bay road | |
Sion Swifts U8 D&D | 11:00 | Clooney Colts U7 D&D | Bay road |
Sunday, 15 March 2026
Trojans YCG U7 D&D | 11:00 | Clooney Colts U7 D&D | Oakland Park | |
Tristar FC U7 D&D | 11:00 | Sion Swifts U8 D&D | TBD | |
Don Boscos U7 D&D | 11:00 | Limavady Youths U7’s | TBD | |
Foyle Harps U7 D&D | 11:00 | Phoenix Colts U7 | TBD | |
Newell Academy U7 D&D | 11:00 | Maiden City U8 D&D | TBD |
Sunday, 22 March 2026
Limavady Youths U7’s | 11:00 | Foyle Harps U7 D&D | TBD | |
Maiden City U8 D&D | 11:00 | Trojans YCG U7 D&D | Lisneal College Sports Grounds | |
Sion Swifts U8 D&D | 11:00 | Don Boscos U7 D&D | Brae Field, Sion Mills | |
Phoenix Colts U7 | 11:00 | Newell Academy U7 D&D | TBD | |
Clooney Colts U7 D&D | 11:00 | Tristar FC U7 D&D | Caw Playing Fields |
Sunday, 29 March 2026
Trojans YCG U7 D&D | 10:00 | Tristar FC U7 D&D | Oakland Park | |
Maiden City U8 D&D | 10:00 | Phoenix Colts U7 | Lisneal College Sports Grounds | |
Newell Academy U7 D&D | 10:00 | Limavady Youths U7’s | TBD | |
Don Boscos U7 D&D | 10:00 | Clooney Colts U7 D&D | TBD | |
Foyle Harps U7 D&D | 10:00 | Sion Swifts U8 D&D | TBD |
Sunday, 12 April 2026
Limavady Youths U7’s | 10:00 | Maiden City U8 D&D | TBD | |
Sion Swifts U8 D&D | 10:00 | Newell Academy U7 D&D | Brae Field, Sion Mills | |
Tristar FC U7 D&D | 10:00 | Don Boscos U7 D&D | TBD | |
Clooney Colts U7 D&D | 10:00 | Foyle Harps U7 D&D | Caw Playing Fields | |
Phoenix Colts U7 | 10:00 | Trojans YCG U7 D&D | TBD |
Sunday, 19 April 2026
Maiden City U8 D&D | 10:00 | Sion Swifts U8 D&D | Lisneal College Sports Grounds | |
Newell Academy U7 D&D | 10:00 | Clooney Colts U7 D&D | TBD | |
Foyle Harps U7 D&D | 10:00 | Tristar FC U7 D&D | TBD | |
Phoenix Colts U7 | 10:00 | Limavady Youths U7’s | TBD | |
Trojans YCG U7 D&D | 10:00 | Don Boscos U7 D&D | Oakland Park |
Sunday, 26 April 2026
Sion Swifts U8 D&D | 10:00 | Phoenix Colts U7 | Brae Field, Sion Mills | |
Don Boscos U7 D&D | 10:00 | Foyle Harps U7 D&D | TBD | |
Tristar FC U7 D&D | 10:00 | Newell Academy U7 D&D | TBD | |
Limavady Youths U7’s | 10:00 | Trojans YCG U7 D&D | TBD | |
Clooney Colts U7 D&D | 10:00 | Maiden City U8 D&D | Caw Playing Fields |
Sunday, 3 May 2026
Trojans YCG U7 D&D | 10:00 | Foyle Harps U7 D&D | Oakland Park | |
Don Boscos U7 D&D | 10:00 | Newell Academy U7 D&D | TBD | |
Sion Swifts U8 D&D | 10:00 | Limavady Youths U7’s | Brae Field, Sion Mills | |
Clooney Colts U7 D&D | 10:00 | Phoenix Colts U7 | Caw Playing Fields | |
Tristar FC U7 D&D | 10:00 | Maiden City U8 D&D | TBD |
Sunday, 10 May 2026
Maiden City U8 D&D | 10:00 | Don Boscos U7 D&D | Lisneal College Sports Grounds | |
Sion Swifts U8 D&D | 10:00 | Trojans YCG U7 D&D | Brae Field, Sion Mills | |
Phoenix Colts U7 | 10:00 | Tristar FC U7 D&D | TBD | |
Newell Academy U7 D&D | 10:00 | Foyle Harps U7 D&D | TBD | |
Limavady Youths U7’s | 10:00 | Clooney Colts U7 D&D | TBD |
Sunday, 17 May 2026
Trojans YCG U7 D&D | 10:00 | Newell Academy U7 D&D | Oakland Park | |
Tristar FC U7 D&D | 10:00 | Limavady Youths U7’s | TBD | |
Foyle Harps U7 D&D | 10:00 | Maiden City U8 D&D | TBD | |
Clooney Colts U7 D&D | 10:00 | Sion Swifts U8 D&D | Caw Playing Fields | |
Don Boscos U7 D&D | 10:00 | Phoenix Colts U7 | TBD |
Sunday, 24 May 2026
Clooney Colts U7 D&D | 10:00 | Trojans YCG U7 D&D | Caw Playing Fields | |
Sion Swifts U8 D&D | 10:00 | Tristar FC U7 D&D | Brae Field, Sion Mills | |
Limavady Youths U7’s | 10:00 | Don Boscos U7 D&D | TBD | |
Phoenix Colts U7 | 10:00 | Foyle Harps U7 D&D | TBD | |
Maiden City U8 D&D | 10:00 | Newell Academy U7 D&D | Lisneal College Sports Grounds |
Sunday, 31 May 2026
Don Boscos U7 D&D | 10:00 | Sion Swifts U8 D&D | TBD | |
Newell Academy U7 D&D | 10:00 | Phoenix Colts U7 | TBD | |
Tristar FC U7 D&D | 10:00 | Clooney Colts U7 D&D | TBD | |
Foyle Harps U7 D&D | 10:00 | Limavady Youths U7’s | TBD | |
Trojans YCG U7 D&D | 10:00 | Maiden City U8 D&D | Oakland Park |
Sunday, 7 June 2026
Clooney Colts U7 D&D | 10:00 | Don Boscos U7 D&D | Caw Playing Fields | |
Tristar FC U7 D&D | 10:00 | Trojans YCG U7 D&D | TBD | |
Sion Swifts U8 D&D | 10:00 | Foyle Harps U7 D&D | Brae Field, Sion Mills | |
Limavady Youths U7’s | 10:00 | Newell Academy U7 D&D | TBD | |
Phoenix Colts U7 | 10:00 | Maiden City U8 D&D | TBD |
Sunday, 14 June 2026
Maiden City U8 D&D | 10:00 | Limavady Youths U7’s | Lisneal College Sports Grounds | |
Newell Academy U7 D&D | 10:00 | Sion Swifts U8 D&D | TBD | |
Trojans YCG U7 D&D | 10:00 | Phoenix Colts U7 | Oakland Park | |
Foyle Harps U7 D&D | 10:00 | Clooney Colts U7 D&D | TBD | |
Don Boscos U7 D&D | 10:00 | Tristar FC U7 D&D | TBD |
Sunday, 21 June 2026
Don Boscos U7 D&D | 10:00 | Trojans YCG U7 D&D | TBD | |
Sion Swifts U8 D&D | 10:00 | Maiden City U8 D&D | Brae Field, Sion Mills | |
Limavady Youths U7’s | 10:00 | Phoenix Colts U7 | TBD | |
Clooney Colts U7 D&D | 10:00 | Newell Academy U7 D&D | Caw Playing Fields | |
Tristar FC U7 D&D | 10:00 | Foyle Harps U7 D&D | TBD |
Sunday, 23 August 2026
Newell Academy U7 D&D | 10:00 | Tristar FC U7 D&D | TBD | |
Maiden City U8 D&D | 10:00 | Clooney Colts U7 D&D | Lisneal College Sports Grounds | |
Trojans YCG U7 D&D | 10:00 | Limavady Youths U7’s | Oakland Park | |
Phoenix Colts U7 | 10:00 | Sion Swifts U8 D&D | TBD | |
Foyle Harps U7 D&D | 10:00 | Don Boscos U7 D&D | TBD |
Sunday, 30 August 2026
Phoenix Colts U7 | 10:00 | Clooney Colts U7 D&D | TBD | |
Maiden City U8 D&D | 10:00 | Tristar FC U7 D&D | Lisneal College Sports Grounds | |
Foyle Harps U7 D&D | 10:00 | Trojans YCG U7 D&D | TBD | |
Newell Academy U7 D&D | 10:00 | Don Boscos U7 D&D | TBD | |
Limavady Youths U7’s | 10:00 | Sion Swifts U8 D&D | TBD |
Sunday, 6 September 2026
Foyle Harps U7 D&D | 10:00 | Newell Academy U7 D&D | TBD | |
Clooney Colts U7 D&D | 10:00 | Limavady Youths U7’s | Caw Playing Fields | |
Don Boscos U7 D&D | 10:00 | Maiden City U8 D&D | TBD | |
Trojans YCG U7 D&D | 10:00 | Sion Swifts U8 D&D | Oakland Park | |
Tristar FC U7 D&D | 10:00 | Phoenix Colts U7 | TBD |
Sunday, 13 September 2026
Maiden City U8 D&D | 10:00 | Foyle Harps U7 D&D | Lisneal College Sports Grounds | |
Sion Swifts U8 D&D | 10:00 | Clooney Colts U7 D&D | Brae Field, Sion Mills | |
Limavady Youths U7’s | 10:00 | Tristar FC U7 D&D | TBD | |
Phoenix Colts U7 | 10:00 | Don Boscos U7 D&D | TBD | |
Newell Academy U7 D&D | 10:00 | Trojans YCG U7 D&D | TBD |
Sunday, 20 September 2026
Don Boscos U7 D&D | 10:00 | Limavady Youths U7’s | TBD | |
Trojans YCG U7 D&D | 10:00 | Clooney Colts U7 D&D | Oakland Park | |
Newell Academy U7 D&D | 10:00 | Maiden City U8 D&D | TBD | |
Foyle Harps U7 D&D | 10:00 | Phoenix Colts U7 | TBD |
No fixtures available.

bottom of page
