top of page

Under 15
DDYFA U15 Championship 2026
DDYFA U15 Championship 2026
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Newtowne FC U15 D&D | 3 | 3 | 0 | 0 | 9 |
2 | Limavady Youths Colts U15 D&D | 3 | 2 | 1 | 0 | 7 |
3 | Oxford United Stars Colts U15 D&D | 2 | 2 | 0 | 0 | 6 |
4 | Eglinton Eagles U15 D&D | 3 | 1 | 1 | 1 | 4 |
5 | Sion Swifts FC U15 D&D | 1 | 1 | 0 | 0 | 3 |
6 | Phoenix Athletic U15 D&D | 3 | 1 | 0 | 2 | 3 |
7 | Don Boscos Colts U15 D&D | 2 | 0 | 1 | 1 | 1 |
8 | Top of the Hill Celtic U15 D&D | 3 | 0 | 1 | 2 | 1 |
9 | Tristar Colts U15 D&D | 1 | 0 | 0 | 1 | 0 |
10 | Culmore Youth FC U15 D&D | 3 | 0 | 0 | 3 | 0 |
No table information available.

bottom of page
