top of page
Under 7
D&D Under 7 Green 2024
D&D Under 7 Green 2024
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Clooney U7 D&D | 17 | 0 | 17 | 0 | 17 |
2 | Core Soccer Academy U7 D&D | 17 | 0 | 17 | 0 | 17 |
3 | Culmore Youth FC U7 D&D | 17 | 0 | 17 | 0 | 17 |
4 | Eglinton Eagles Colts U7 D&D | 17 | 0 | 17 | 0 | 17 |
5 | Foyle Harps U7 D&D | 17 | 0 | 17 | 0 | 17 |
6 | Sion Swifts | 17 | 0 | 17 | 0 | 17 |
7 | Top of the Hill Colts U7 D&D | 17 | 0 | 17 | 0 | 17 |
8 | Tristar FC U7 D&D | 17 | 0 | 17 | 0 | 17 |
9 | Don Boscos Colts U7 D&D | 16 | 0 | 16 | 0 | 16 |
10 | Oxford United Stars Colts U7 D&D | 16 | 0 | 16 | 0 | 16 |
11 | Phoenix Athletic U7 D&D | 16 | 0 | 16 | 0 | 16 |
12 | Trojans YCG U7 D&D | 16 | 0 | 16 | 0 | 16 |
No table information available.
bottom of page