top of page
Under 7
D&D Under 7 Green 2024
D&D Under 7 Green 2024
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Clooney U7 D&D | 22 | 0 | 22 | 0 | 22 |
2 | Core Soccer Academy U7 D&D | 22 | 0 | 22 | 0 | 22 |
3 | Culmore Youth FC U7 D&D | 22 | 0 | 22 | 0 | 22 |
4 | Don Boscos Colts U7 D&D | 22 | 0 | 22 | 0 | 22 |
5 | Eglinton Eagles Colts U7 D&D | 22 | 0 | 22 | 0 | 22 |
6 | Foyle Harps U7 D&D | 22 | 0 | 22 | 0 | 22 |
7 | Oxford United Stars Colts U7 D&D | 22 | 0 | 22 | 0 | 22 |
8 | Phoenix Athletic U7 D&D | 22 | 0 | 22 | 0 | 22 |
9 | Sion Swifts | 22 | 0 | 22 | 0 | 22 |
10 | Top of the Hill Colts U7 D&D | 22 | 0 | 22 | 0 | 22 |
11 | Tristar FC U7 D&D | 22 | 0 | 22 | 0 | 22 |
12 | Trojans YCG U7 D&D | 22 | 0 | 22 | 0 | 22 |
No table information available.
bottom of page