top of page

Under 8
D&D Under 8 Championship
D&D Under 8 Championship
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Don Boscos Colts U8 D&D | 7 | 1 | 6 | 0 | 9 |
2 | Clooney U8 D&D | 7 | 1 | 6 | 0 | 9 |
3 | Maiden City Colts U8 D&D | 6 | 1 | 5 | 0 | 8 |
4 | Foyle Harps Colts U8 D&D | 7 | 0 | 7 | 0 | 7 |
5 | Foyle Harps U8 D&D | 7 | 0 | 7 | 0 | 7 |
6 | Newbuildings United U8's | 7 | 0 | 7 | 0 | 7 |
7 | Top of the Hill Celtic U7 D&D | 7 | 0 | 7 | 0 | 7 |
8 | Clooney Colts U8 D&D | 6 | 0 | 6 | 0 | 6 |
9 | Culmore Youth FC U8 D&D | 6 | 0 | 6 | 0 | 6 |
10 | Eglinton Eagles U8 D&D | 6 | 0 | 6 | 0 | 6 |
11 | Sion Swifts U8 Colts D&D | 6 | 0 | 6 | 0 | 6 |
12 | Top of the Hill Celtic Youth U8 D&D | 6 | 0 | 6 | 0 | 6 |
13 | Phoenix Colts u8s | 5 | 0 | 5 | 0 | 5 |
14 | Tristar Colts U8 D&D | 6 | 0 | 5 | 1 | 5 |
15 | Trojans YCG U8 D&D | 5 | 0 | 3 | 2 | 3 |
No table information available.

bottom of page
