top of page

Under 8
D&D Under 8 Championship
D&D Under 8 Championship
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Don Boscos Colts U8 D&D | 3 | 1 | 2 | 0 | 5 |
2 | Culmore Youth FC U8 D&D | 4 | 0 | 4 | 0 | 4 |
3 | Foyle Harps U8 D&D | 4 | 0 | 4 | 0 | 4 |
4 | Top of the Hill Celtic U7 D&D | 4 | 0 | 4 | 0 | 4 |
5 | Tristar Colts U8 D&D | 4 | 0 | 4 | 0 | 4 |
6 | Clooney Colts U8 D&D | 3 | 0 | 3 | 0 | 3 |
7 | Clooney U8 D&D | 3 | 0 | 3 | 0 | 3 |
8 | Eglinton Eagles U8 D&D | 3 | 0 | 3 | 0 | 3 |
9 | Foyle Harps Colts U8 D&D | 3 | 0 | 3 | 0 | 3 |
10 | Maiden City Colts U8 D&D | 3 | 0 | 3 | 0 | 3 |
11 | Newbuildings United U8's | 3 | 0 | 3 | 0 | 3 |
12 | Sion Swifts U8 Colts D&D | 3 | 0 | 3 | 0 | 3 |
13 | Top of the Hill Celtic Youth U8 D&D | 3 | 0 | 3 | 0 | 3 |
14 | Phoenix Colts u8s | 2 | 0 | 2 | 0 | 2 |
15 | Trojans YCG U8 D&D | 3 | 0 | 2 | 1 | 2 |
No table information available.

bottom of page
