top of page

Under 8
D&D Under 8 Championship
D&D Under 8 Championship
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Clooney U8 D&D | 18 | 2 | 16 | 0 | 22 |
2 | Culmore Youth FC U8 D&D | 18 | 2 | 16 | 0 | 22 |
3 | Maiden City Colts U8 D&D | 19 | 1 | 17 | 1 | 20 |
4 | Don Boscos Colts U8 D&D | 18 | 1 | 16 | 1 | 19 |
5 | Phoenix Colts u8s | 18 | 1 | 16 | 1 | 19 |
6 | Top of the Hill Celtic U7 D&D | 19 | 0 | 19 | 0 | 19 |
7 | Foyle Harps U8 D&D | 19 | 1 | 16 | 2 | 19 |
8 | Eglinton Eagles U8 D&D | 16 | 1 | 15 | 0 | 18 |
9 | Newbuildings United U8's | 18 | 0 | 18 | 0 | 18 |
10 | Sion Swifts U8 Colts D&D | 18 | 0 | 18 | 0 | 18 |
11 | Tristar Colts U8 D&D | 19 | 0 | 18 | 1 | 18 |
12 | Foyle Harps Colts U8 D&D | 15 | 1 | 14 | 0 | 17 |
13 | Clooney Colts U8 D&D | 18 | 0 | 17 | 1 | 17 |
14 | Top of the Hill Celtic Youth U8 D&D | 16 | 0 | 16 | 0 | 16 |
15 | Trojans YCG U8 D&D | 15 | 0 | 12 | 3 | 12 |
No table information available.

bottom of page
