top of page

Under 8
D&D Under 8 Championship
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Saturday, 19 September 2026
Trojans YCG U8 D&D | 10:00 | Phoenix Colts u8s | St Josephs School Derry | |
Top of the Hill Celtic Youth U8 D&D | 11:30 | Culmore Youth FC U8 D&D | Foyle Arena 4G | |
Foyle Harps Colts U8 D&D | 11:30 | Clooney Colts U8 D&D | Foyle Arena 4G | |
Maiden City Colts U8 D&D | 11:30 | Sion Swifts U8 Colts D&D | Foyle Arena 4G | |
Top of the Hill Celtic U7 D&D | 12:30 | Don Boscos Colts U8 D&D | Foyle Arena 4G | |
Foyle Harps U8 D&D | 12:30 | Eglinton Eagles U8 D&D | Foyle Arena 4G | |
Clooney U8 D&D | 12:30 | Newbuildings United U8's | Foyle Arena 4G |
Saturday, 26 September 2026
Sion Swifts U8 Colts D&D | 11:30 | Phoenix Colts u8s | Foyle Arena 4G | |
Tristar Colts U8 D&D | 11:30 | Foyle Harps Colts U8 D&D | Foyle Arena 4G | |
Culmore Youth FC U8 D&D | 11:30 | Maiden City Colts U8 D&D | Foyle Arena 4G | |
Clooney Colts U8 D&D | 11:30 | Top of the Hill Celtic Youth U8 D&D | Foyle Arena 4G | |
Foyle Harps U8 D&D | 12:30 | Trojans YCG U8 D&D | Foyle Arena 4G | |
Eglinton Eagles U8 D&D | 12:30 | Clooney U8 D&D | Foyle Arena 4G | |
Newbuildings United U8's | 12:30 | Top of the Hill Celtic U7 D&D | Foyle Arena 4G |
Saturday, 3 October 2026
Clooney U8 D&D | 12:00 | Foyle Harps U8 D&D | TBD | |
Top of the Hill Celtic Youth U8 D&D | 12:00 | Tristar Colts U8 D&D | Lisnagelvin Playing Fields | |
Phoenix Colts u8s | 12:00 | Culmore Youth FC U8 D&D | TBD | |
Maiden City Colts U8 D&D | 12:00 | Clooney Colts U8 D&D | Lisneal College Sports Grounds | |
Trojans YCG U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | Oakland Park | |
Top of the Hill Celtic U7 D&D | 12:00 | Eglinton Eagles U8 D&D | TBD | |
Foyle Harps Colts U8 D&D | 12:00 | Don Boscos Colts U8 D&D | TBD |
Saturday, 10 October 2026
Newbuildings United U8's | 12:00 | Foyle Harps Colts U8 D&D | Newbuildings Community Centre | |
Don Boscos Colts U8 D&D | 12:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Culmore Youth FC U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | TBD | |
Clooney U8 D&D | 12:00 | Trojans YCG U8 D&D | TBD | |
Foyle Harps U8 D&D | 12:00 | Top of the Hill Celtic U7 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Phoenix Colts u8s | Caw Playing Fields | |
Tristar Colts U8 D&D | 12:00 | Maiden City Colts U8 D&D | TBD |
Saturday, 17 October 2026
Phoenix Colts u8s | 12:00 | Tristar Colts U8 D&D | TBD | |
Maiden City Colts U8 D&D | 12:00 | Don Boscos Colts U8 D&D | Lisneal College Sports Grounds | |
Foyle Harps Colts U8 D&D | 12:00 | Eglinton Eagles U8 D&D | TBD | |
Top of the Hill Celtic U7 D&D | 12:00 | Clooney U8 D&D | TBD | |
Sion Swifts U8 Colts D&D | 12:00 | Clooney Colts U8 D&D | Brae Field, Sion Mills | |
Trojans YCG U8 D&D | 12:00 | Culmore Youth FC U8 D&D | Oakland Park | |
Top of the Hill Celtic Youth U8 D&D | 12:00 | Newbuildings United U8's | Lisnagelvin Playing Fields |
Saturday, 24 October 2026
Foyle Harps U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | TBD | |
Don Boscos Colts U8 D&D | 12:00 | Phoenix Colts u8s | TBD | |
Clooney Colts U8 D&D | 12:00 | Culmore Youth FC U8 D&D | Caw Playing Fields | |
Tristar Colts U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | TBD | |
Top of the Hill Celtic U7 D&D | 12:00 | Trojans YCG U8 D&D | TBD | |
Newbuildings United U8's | 12:00 | Maiden City Colts U8 D&D | Newbuildings Community Centre | |
Eglinton Eagles U8 D&D | 12:00 | Top of the Hill Celtic Youth U8 D&D | TBD |
Saturday, 31 October 2026
Trojans YCG U8 D&D | 13:00 | Clooney Colts U8 D&D | Oakland Park | |
Maiden City Colts U8 D&D | 13:00 | Eglinton Eagles U8 D&D | Lisneal College Sports Grounds | |
Top of the Hill Celtic Youth U8 D&D | 13:00 | Foyle Harps U8 D&D | Lisnagelvin Playing Fields | |
Sion Swifts U8 Colts D&D | 13:00 | Don Boscos Colts U8 D&D | Brae Field, Sion Mills | |
Foyle Harps Colts U8 D&D | 13:00 | Clooney U8 D&D | TBD | |
Phoenix Colts u8s | 13:00 | Newbuildings United U8's | TBD | |
Culmore Youth FC U8 D&D | 13:00 | Tristar Colts U8 D&D | TBD |
Saturday, 7 November 2026
Eglinton Eagles U8 D&D | 13:00 | Phoenix Colts u8s | TBD | |
Foyle Harps U8 D&D | 13:00 | Maiden City Colts U8 D&D | TBD | |
Newbuildings United U8's | 13:00 | Sion Swifts U8 Colts D&D | Newbuildings Community Centre | |
Tristar Colts U8 D&D | 13:00 | Clooney Colts U8 D&D | TBD | |
Clooney U8 D&D | 13:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Top of the Hill Celtic U7 D&D | 13:00 | Foyle Harps Colts U8 D&D | TBD | |
Don Boscos Colts U8 D&D | 13:00 | Culmore Youth FC U8 D&D | TBD |
Saturday, 14 November 2026
Top of the Hill Celtic Youth U8 D&D | 13:00 | Top of the Hill Celtic U7 D&D | Lisnagelvin Playing Fields | |
Trojans YCG U8 D&D | 13:00 | Tristar Colts U8 D&D | Oakland Park | |
Phoenix Colts u8s | 13:00 | Foyle Harps U8 D&D | TBD | |
Sion Swifts U8 Colts D&D | 13:00 | Eglinton Eagles U8 D&D | Brae Field, Sion Mills | |
Maiden City Colts U8 D&D | 13:00 | Clooney U8 D&D | Lisneal College Sports Grounds | |
Culmore Youth FC U8 D&D | 13:00 | Newbuildings United U8's | TBD | |
Clooney Colts U8 D&D | 13:00 | Don Boscos Colts U8 D&D | Caw Playing Fields |
No fixtures available.

bottom of page
