top of page

Under 8
D&D Under 8 Championship
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Saturday, 14 March 2026
Foyle Harps U8 D&D | 13:00 | Tristar Colts U8 D&D | TBD | |
Clooney U8 D&D | 13:00 | Clooney Colts U8 D&D | TBD | |
Top of the Hill Celtic U7 D&D | 13:00 | Culmore Youth FC U8 D&D | TBD | |
Foyle Harps Colts U8 D&D | 13:00 | Phoenix Colts u8s | TBD | |
Eglinton Eagles U8 D&D | 13:00 | Don Boscos Colts U8 D&D | TBD | |
Top of the Hill Celtic Youth U8 D&D | 13:00 | Maiden City Colts U8 D&D | Lisnagelvin Playing Fields | |
Trojans YCG U8 D&D | 13:00 | Newbuildings United U8's | Oakland Park |
Saturday, 21 March 2026
Tristar Colts U8 D&D | 13:00 | Clooney U8 D&D | TBD | |
Newbuildings United U8's | 13:00 | Eglinton Eagles U8 D&D | Newbuildings Community Centre | |
Phoenix Colts u8s | 13:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Sion Swifts U8 Colts D&D | 13:00 | Foyle Harps Colts U8 D&D | Brae Field, Sion Mills | |
Don Boscos Colts U8 D&D | 13:00 | Foyle Harps U8 D&D | TBD | |
Clooney Colts U8 D&D | 13:00 | Top of the Hill Celtic U7 D&D | Caw Playing Fields | |
Maiden City Colts U8 D&D | 13:00 | Trojans YCG U8 D&D | Lisneal College Sports Grounds |
Saturday, 28 March 2026
Maiden City Colts U8 D&D | 13:00 | Phoenix Colts u8s | Lisneal College Sports Grounds | |
Foyle Harps U8 D&D | 13:00 | Newbuildings United U8's | TBD | |
Clooney U8 D&D | 13:00 | Don Boscos Colts U8 D&D | TBD | |
Foyle Harps Colts U8 D&D | 13:00 | Culmore Youth FC U8 D&D | TBD | |
Top of the Hill Celtic Youth U8 D&D | 13:00 | Sion Swifts U8 Colts D&D | Lisnagelvin Playing Fields | |
Trojans YCG U8 D&D | 13:00 | Eglinton Eagles U8 D&D | Oakland Park | |
Top of the Hill Celtic U7 D&D | 13:00 | Tristar Colts U8 D&D | TBD |
Saturday, 11 April 2026
Newbuildings United U8's | 12:00 | Clooney U8 D&D | Newbuildings Community Centre | |
Eglinton Eagles U8 D&D | 12:00 | Foyle Harps U8 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | Caw Playing Fields | |
Culmore Youth FC U8 D&D | 12:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Sion Swifts U8 Colts D&D | 12:00 | Maiden City Colts U8 D&D | Brae Field, Sion Mills | |
Don Boscos Colts U8 D&D | 12:00 | Top of the Hill Celtic U7 D&D | TBD | |
Phoenix Colts u8s | 12:00 | Trojans YCG U8 D&D | TBD |
Saturday, 18 April 2026
Top of the Hill Celtic Youth U8 D&D | 12:00 | Clooney Colts U8 D&D | Lisnagelvin Playing Fields | |
Top of the Hill Celtic U7 D&D | 12:00 | Newbuildings United U8's | TBD | |
Phoenix Colts u8s | 12:00 | Sion Swifts U8 Colts D&D | TBD | |
Foyle Harps Colts U8 D&D | 12:00 | Tristar Colts U8 D&D | TBD | |
Trojans YCG U8 D&D | 12:00 | Foyle Harps U8 D&D | Oakland Park | |
Clooney U8 D&D | 12:00 | Eglinton Eagles U8 D&D | TBD | |
Maiden City Colts U8 D&D | 12:00 | Culmore Youth FC U8 D&D | Lisneal College Sports Grounds |
Saturday, 25 April 2026
Sion Swifts U8 Colts D&D | 12:00 | Trojans YCG U8 D&D | Brae Field, Sion Mills | |
Culmore Youth FC U8 D&D | 12:00 | Phoenix Colts u8s | TBD | |
Foyle Harps U8 D&D | 12:00 | Clooney U8 D&D | TBD | |
Tristar Colts U8 D&D | 12:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Don Boscos Colts U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | TBD | |
Eglinton Eagles U8 D&D | 12:00 | Top of the Hill Celtic U7 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Maiden City Colts U8 D&D | Caw Playing Fields |
Saturday, 2 May 2026
Foyle Harps Colts U8 D&D | 12:00 | Newbuildings United U8's | TBD | |
Phoenix Colts u8s | 12:00 | Clooney Colts U8 D&D | TBD | |
Maiden City Colts U8 D&D | 12:00 | Tristar Colts U8 D&D | Lisneal College Sports Grounds | |
Trojans YCG U8 D&D | 12:00 | Clooney U8 D&D | Oakland Park | |
Top of the Hill Celtic U7 D&D | 12:00 | Foyle Harps U8 D&D | TBD | |
Top of the Hill Celtic Youth U8 D&D | 12:00 | Don Boscos Colts U8 D&D | Lisnagelvin Playing Fields | |
Sion Swifts U8 Colts D&D | 12:00 | Culmore Youth FC U8 D&D | Brae Field, Sion Mills |
Saturday, 9 May 2026
Newbuildings United U8's | 12:00 | Top of the Hill Celtic Youth U8 D&D | Newbuildings Community Centre | |
Tristar Colts U8 D&D | 12:00 | Phoenix Colts u8s | TBD | |
Don Boscos Colts U8 D&D | 12:00 | Maiden City Colts U8 D&D | TBD | |
Clooney U8 D&D | 12:00 | Top of the Hill Celtic U7 D&D | TBD | |
Eglinton Eagles U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | Caw Playing Fields | |
Culmore Youth FC U8 D&D | 12:00 | Trojans YCG U8 D&D | TBD |
Saturday, 16 May 2026
Phoenix Colts u8s | 12:00 | Don Boscos Colts U8 D&D | TBD | |
Maiden City Colts U8 D&D | 12:00 | Newbuildings United U8's | Lisneal College Sports Grounds | |
Foyle Harps Colts U8 D&D | 12:00 | Foyle Harps U8 D&D | TBD | |
Top of the Hill Celtic Youth U8 D&D | 12:00 | Eglinton Eagles U8 D&D | Lisnagelvin Playing Fields | |
Culmore Youth FC U8 D&D | 12:00 | Clooney Colts U8 D&D | TBD | |
Sion Swifts U8 Colts D&D | 12:00 | Tristar Colts U8 D&D | Brae Field, Sion Mills | |
Trojans YCG U8 D&D | 12:00 | Top of the Hill Celtic U7 D&D | Oakland Park |
Saturday, 23 May 2026
Clooney U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Trojans YCG U8 D&D | Caw Playing Fields | |
Don Boscos Colts U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | TBD | |
Eglinton Eagles U8 D&D | 12:00 | Maiden City Colts U8 D&D | TBD | |
Foyle Harps U8 D&D | 12:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Tristar Colts U8 D&D | 12:00 | Culmore Youth FC U8 D&D | TBD | |
Newbuildings United U8's | 12:00 | Phoenix Colts u8s | Newbuildings Community Centre |
Saturday, 30 May 2026
Sion Swifts U8 Colts D&D | 12:00 | Newbuildings United U8's | Brae Field, Sion Mills | |
Foyle Harps Colts U8 D&D | 12:00 | Top of the Hill Celtic U7 D&D | TBD | |
Top of the Hill Celtic Youth U8 D&D | 12:00 | Clooney U8 D&D | Lisnagelvin Playing Fields | |
Culmore Youth FC U8 D&D | 12:00 | Don Boscos Colts U8 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Tristar Colts U8 D&D | Caw Playing Fields | |
Phoenix Colts u8s | 12:00 | Eglinton Eagles U8 D&D | TBD | |
Maiden City Colts U8 D&D | 12:00 | Foyle Harps U8 D&D | Lisneal College Sports Grounds |
Saturday, 6 June 2026
Tristar Colts U8 D&D | 12:00 | Trojans YCG U8 D&D | TBD | |
Don Boscos Colts U8 D&D | 12:00 | Clooney Colts U8 D&D | TBD | |
Foyle Harps U8 D&D | 12:00 | Phoenix Colts u8s | TBD | |
Top of the Hill Celtic U7 D&D | 12:00 | Top of the Hill Celtic Youth U8 D&D | TBD | |
Newbuildings United U8's | 12:00 | Culmore Youth FC U8 D&D | Newbuildings Community Centre | |
Clooney U8 D&D | 12:00 | Maiden City Colts U8 D&D | TBD | |
Eglinton Eagles U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | TBD |
Saturday, 13 June 2026
Clooney U8 D&D | 12:00 | Phoenix Colts u8s | TBD | |
Eglinton Eagles U8 D&D | 12:00 | Culmore Youth FC U8 D&D | TBD | |
Don Boscos Colts U8 D&D | 12:00 | Tristar Colts U8 D&D | TBD | |
Foyle Harps U8 D&D | 12:00 | Sion Swifts U8 Colts D&D | TBD | |
Top of the Hill Celtic U7 D&D | 12:00 | Maiden City Colts U8 D&D | TBD | |
Newbuildings United U8's | 12:00 | Clooney Colts U8 D&D | Newbuildings Community Centre | |
Trojans YCG U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | Oakland Park |
Saturday, 20 June 2026
Don Boscos Colts U8 D&D | 12:00 | Trojans YCG U8 D&D | TBD | |
Tristar Colts U8 D&D | 12:00 | Newbuildings United U8's | TBD | |
Sion Swifts U8 Colts D&D | 12:00 | Clooney U8 D&D | Brae Field, Sion Mills | |
Top of the Hill Celtic Youth U8 D&D | 12:00 | Foyle Harps Colts U8 D&D | Lisnagelvin Playing Fields | |
Culmore Youth FC U8 D&D | 12:00 | Foyle Harps U8 D&D | TBD | |
Clooney Colts U8 D&D | 12:00 | Eglinton Eagles U8 D&D | Caw Playing Fields | |
Phoenix Colts u8s | 12:00 | Top of the Hill Celtic U7 D&D | TBD |
Saturday, 22 August 2026
Foyle Harps U8 D&D | 12:00 | Clooney Colts U8 D&D | TBD |
No fixtures available.

bottom of page
