top of page

Under 9
D&D Under 9 Boys League One
D&D Under 9 Boys League One
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Clooney Colts U9 D&D | 3 | 0 | 3 | 0 | 3 |
2 | Eglinton Eagles Swifts U9 D&D | 3 | 0 | 3 | 0 | 3 |
3 | Foyle Harps U9 D&D | 3 | 0 | 3 | 0 | 3 |
4 | Newbuildings United U9 D&D | 3 | 0 | 3 | 0 | 3 |
5 | Strabane Athletic Colts U9 D&D | 3 | 0 | 3 | 0 | 3 |
6 | Tristar Jets U9 D&D | 3 | 0 | 3 | 0 | 3 |
7 | Ballymoor FC under 9 D & D | 2 | 0 | 2 | 0 | 2 |
8 | Don Boscos U9 D&D | 2 | 0 | 2 | 0 | 2 |
9 | Limavady Youths U9 D&D | 2 | 0 | 2 | 0 | 2 |
10 | Trojans YCG U9 D&D | 2 | 0 | 2 | 0 | 2 |
No table information available.

bottom of page
