top of page

Under 9
D&D Under 9 Boys League One
D&D Under 9 Boys League One
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Foyle Harps U9 D&D | 13 | 2 | 10 | 1 | 16 |
2 | Newbuildings United U9 D&D | 11 | 2 | 9 | 0 | 15 |
3 | Eglinton Eagles Swifts U9 D&D | 14 | 0 | 14 | 0 | 14 |
4 | Don Boscos U9 D&D | 13 | 0 | 13 | 0 | 13 |
5 | Clooney Colts U9 D&D | 14 | 0 | 13 | 1 | 13 |
6 | Trojans YCG U9 D&D | 12 | 0 | 12 | 0 | 12 |
7 | Limavady Youths U9 D&D | 11 | 0 | 11 | 0 | 11 |
8 | Tristar Jets U9 D&D | 12 | 0 | 11 | 1 | 11 |
9 | Strabane Athletic Colts U9 D&D | 12 | 0 | 11 | 1 | 11 |
10 | Ballymoor FC under 9 D & D | 10 | 0 | 10 | 0 | 10 |
No table information available.

bottom of page
